Push-ups: A classic indicator of fitness and body age March 14, 2008

For years physical eduction teachers around the world have taught push-ups to complaining children everywhere. No one seems to really enjoy this form of exercise, which turns out to be a shame as it is still considered to be one of the best tests of overall body fitness, and hence ‘body age’.
The Washington Post had a great break-down of where you should be for push-ups depending on your age, as well as details on how to carry out a push up and figures for women’s modified push-ups (I won’t embarrass myself by telling you my scores):
Men: Push Ups (Full Body)
| Age: | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
| Superior | 62 | 52 | 40 | 39 | 28 |
| Excellent | 47 | 39 | 30 | 35 | 23 |
| Good | 37 | 30 | 24 | 19 | 18 |
| Fair | 29 | 24 | 18 | 13 | 10 |
| Poor | 22 | 17 | 11 | 9 | 6 |
| Very Poor | 13 | 9 | 5 | 3 | 2 |
Women: Full Push-ups
| Age: | 20-29 | 30-39 | 40-49 |
| Superior | 42 | 39 | 20 |
| Excellent | 28 | 23 | 15 |
| Good | 21 | 15 | 13 |
| Fair | 15 | 11 | 9 |
| Poor | 10 | 8 | 6 |
| Very Poor | 3 | 1 | 0 |
Leave a Reply