<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Live Longer: Long Life For All!</title>
	<link>http://longlifeblog.com</link>
	<description>Stay young longer, live a long life</description>
	<pubDate>Wed, 12 Aug 2009 22:53:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Optimistic Women may Live Longer</title>
		<link>http://longlifeblog.com/2009/08/12/optimistic-women-may-live-longer/</link>
		<comments>http://longlifeblog.com/2009/08/12/optimistic-women-may-live-longer/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:53:16 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[Reduce Stress]]></category>

		<category><![CDATA[be happy]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[Optmism]]></category>

		<category><![CDATA[Stay Healthy]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2009/08/12/optimistic-women-may-live-longer/</guid>
		<description><![CDATA[Another study was announced in the last few days that suggests women with an optimistic outlook on life tend to live longer. This new study, carried out by a US team, follows earlier work from a Dutch team that optimistic men have a reduced heart risk.
The study, which probably comes as no surprise to most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/health/8193180.stm">Another study was announced</a> in the last few days that suggests women with an optimistic outlook on life tend to live longer. This new study, carried out by a US team, follows earlier work from a Dutch team that optimistic men have a reduced heart risk.</p>
<p>The study, which probably comes as no surprise to most of us, suggest that optimistic women have a 9% lower risk of developing heart disease over the 8 year period of the study. This contrasts strongly with the negative impact of cynical women on their health - an increased chance by 16% of dying over the same period. So the simple message here is be more trusting, enjoy life and always look on the bright side to make sure you live longer.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2009/08/12/optimistic-women-may-live-longer/">Optimistic Women may Live Longer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2009/08/12/optimistic-women-may-live-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restricted Diet Prolongs Life: More Evidence</title>
		<link>http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/</link>
		<comments>http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:28:40 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Expert Advice]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[Healthy Diet]]></category>

		<category><![CDATA[Restricted Calories]]></category>

		<category><![CDATA[scientific research]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/</guid>
		<description><![CDATA[More scientific research has been announced that adds to the suggestion that eating a healthy, restricted calorie diet can extend your life. The new evidence, based on studies of monkeys, suggests that reducing the calorific intake by 30% has a marked effect on age-related illnesses.

Post from: Live Longer: Long Life For All!
Restricted Diet Prolongs Life: [...]]]></description>
			<content:encoded><![CDATA[<p>More <a href="http://news.bbc.co.uk/1/hi/health/8141082.stm">scientific research has been announced</a> that adds to the suggestion that eating a healthy, restricted calorie diet can extend your life. The new evidence, based on studies of monkeys, suggests that reducing the calorific intake by 30% has a marked effect on age-related illnesses.</p>
<p class="figure"><img src='http://longlifeblog.com/wp-content/uploads/2009/07/effects-of-eating-less.png' alt='Effects of eating less on monkeys' /></p>
<p> <a href="http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/#more-27" class="more-link">(more&#8230;)</a></p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/">Restricted Diet Prolongs Life: More Evidence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2009/07/10/restricted-diet-prolongs-life-more-evidence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut Pollution from your Life to Live Longer</title>
		<link>http://longlifeblog.com/2009/01/25/cut-pollution-from-your-life-to-live-longer/</link>
		<comments>http://longlifeblog.com/2009/01/25/cut-pollution-from-your-life-to-live-longer/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:05:24 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[City Living]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[Smog]]></category>

		<category><![CDATA[Smoking Side Effects]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2009/01/25/cut-pollution-from-your-life-to-live-longer/</guid>
		<description><![CDATA[Here&#8217;s an article from Time that shows how a recent study in America indicates a five month increase in lifespan when the cities we live in cut out the smog! The scientists believe that the dirt in the air is causing our lungs and us damage that physically shortens our lives, even though the dirt [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.time.com/time/health/article/0,8599,1873462,00.html">article from Time</a> that shows how a recent study in America indicates a five month increase in lifespan when the cities we live in cut out the smog! The scientists believe that the dirt in the air is causing our lungs and us damage that physically shortens our lives, even though the dirt itself is tiny. That&#8217;s impressive scientific backup for what most of us have known or suspected. Interestingly the article also cites living with smokers, as opposed to being a smoker, as also potentially life shortening - as the dirt in tobacco smoke is not dissimilar to that in smog.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2009/01/25/cut-pollution-from-your-life-to-live-longer/">Cut Pollution from your Life to Live Longer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2009/01/25/cut-pollution-from-your-life-to-live-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Magic&#8217; Purple Tomato Invented</title>
		<link>http://longlifeblog.com/2008/10/26/magic-purple-tomato-invented/</link>
		<comments>http://longlifeblog.com/2008/10/26/magic-purple-tomato-invented/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:53:22 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[Anthocyanin]]></category>

		<category><![CDATA[Beat colon Cancer]]></category>

		<category><![CDATA[Berries]]></category>

		<category><![CDATA[Cranberry]]></category>

		<category><![CDATA[Eat Healthy]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[Scientific Development]]></category>

		<category><![CDATA[Tomato]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/10/26/magic-purple-tomato-invented/</guid>
		<description><![CDATA[Scientists have invented a new kind of tomato that contains higher levels of the antioxidant anthocyanin. The scientists invented the new breed by introducing genes from the snapdragon, a plant high in anthocyanin, and studies have shown that mice live longer when fed the new fruit.
As well as helping us to live longer, the scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have <a href="http://news.bbc.co.uk/1/hi/health/7688310.stm">invented a new kind of tomato</a> that contains higher levels of the antioxidant anthocyanin. The scientists invented the new breed by introducing genes from the snapdragon, a plant high in anthocyanin, and studies have shown that mice live longer when fed the new fruit.</p>
<p>As well as helping us to live longer, the scientists hope that the new fruit can help fight certain cancers. They believe that the growth of colon cancer cells can be slowed by consuming higher levels of anthocyanins, something that is natural present in berries such as blackberry and cranberry. All very exciting news, so perhaps we can expect to see purple tomatoes on our supermarket shelves soon.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/10/26/magic-purple-tomato-invented/">&#8216;Magic&#8217; Purple Tomato Invented</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/10/26/magic-purple-tomato-invented/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eating Slowly May Help You Stay Slim</title>
		<link>http://longlifeblog.com/2008/10/22/eating-slowly-may-help-you-stay-slim/</link>
		<comments>http://longlifeblog.com/2008/10/22/eating-slowly-may-help-you-stay-slim/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:58:03 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[eat less live longer]]></category>

		<category><![CDATA[Staying Slim]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/10/22/eating-slowly-may-help-you-stay-slim/</guid>
		<description><![CDATA[We&#8217;ve spoken before on Long Life Blog about the importance of eating less when planning to live a long, healthy life - with the other important factor being staying happy of course. Now new research from Japan indicates that people who eat slowly are much less likely to overeat, and hence more likely to stay [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve spoken before on <a href="http://news.bbc.co.uk/1/hi/health/7681458.stm">Long Life Blog</a> about the importance of eating less when planning to live a long, healthy life - with the other important factor being staying happy of course. Now <a href="http://news.bbc.co.uk/1/hi/health/7681458.stm">new research from Japan</a> indicates that people who eat slowly are much less likely to overeat, and hence more likely to stay slim. So when you were told as a kid to chew everything 50 times before you swallow, now you can see why.. that and the saliva in your mouth helps pre-digest the food. Ah, old wives tales.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/10/22/eating-slowly-may-help-you-stay-slim/">Eating Slowly May Help You Stay Slim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/10/22/eating-slowly-may-help-you-stay-slim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eating Carbohydrate May Cause Over-Eating</title>
		<link>http://longlifeblog.com/2008/09/02/eating-carbohydrate-may-cause-over-eating/</link>
		<comments>http://longlifeblog.com/2008/09/02/eating-carbohydrate-may-cause-over-eating/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:47:57 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Expert Advice]]></category>

		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[carbohydrate]]></category>

		<category><![CDATA[Over eating]]></category>

		<category><![CDATA[scientific study]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/09/02/eating-carbohydrate-may-cause-over-eating/</guid>
		<description><![CDATA[A new study suggests that our modern diet, high in carbohydrate and sugar, may be causing us to over eat as we get older. This sounds a bit cyclic - eating makes you over-eat - but the scientists at Monash University believe that eating too much carbohydrate and sugar between the ages of 25 and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sciencedaily.com/releases/2008/08/080821110113.htm">new study</a> suggests that our modern diet, high in carbohydrate and sugar, may be causing us to over eat as we get older. This sounds a bit cyclic - eating makes you over-eat - but the scientists at Monash University believe that eating too much carbohydrate and sugar between the ages of 25 and 50 causes key sensors in our body to be destroyed. These are the sensors that tell us whether we are hungry or full, and so stop us over-eating.</p>
<p>Combined with some people&#8217;s belief that eating too much ages you quickly, this is a double whammy of danger when the goal is a long life.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/09/02/eating-carbohydrate-may-cause-over-eating/">Eating Carbohydrate May Cause Over-Eating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/09/02/eating-carbohydrate-may-cause-over-eating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running May Help You Live Longer</title>
		<link>http://longlifeblog.com/2008/08/12/running-may-help-you-live-longer/</link>
		<comments>http://longlifeblog.com/2008/08/12/running-may-help-you-live-longer/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:13:12 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Exercise &amp; Fitness]]></category>

		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[jogging]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[long life]]></category>

		<category><![CDATA[Medical Study]]></category>

		<category><![CDATA[New Research]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/08/12/running-may-help-you-live-longer/</guid>
		<description><![CDATA[A new study carried out in the US suggests that regular exercise through running or jogging can slow down the signs of aging. The study examined 500 older runners for more than 20 years, and found that the runners on average entered disability 15 years later and also were 50% less likely to die from [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://news.bbc.co.uk/1/hi/health/7554293.stm">study carried out in the US</a> suggests that regular exercise through running or jogging can slow down the signs of aging. The study examined 500 older runners for more than 20 years, and found that the runners on average entered disability 15 years later and also were 50% less likely to die from sudden onset illness such as cancer.</p>
<p>Perhaps surprisingly the scientists at the Archives of Internal Medicine found no evidence that the runners needed more knee replacement surgeries over time, or other bone damage from the impact of running.</p>
<p>The general consensus is that exercise can help you live longer, and should be regularly pursued not only by younger people, but also as we get older. Of course as with any lifestyle change, it is important that if you start exercising again that you consult your doctor first, as rapid changes in activity levels can be detrimental to your health.</p>
<p>Happy (and long lived) jogging!</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/08/12/running-may-help-you-live-longer/">Running May Help You Live Longer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/08/12/running-may-help-you-live-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tomatoes May Protect Your Skin</title>
		<link>http://longlifeblog.com/2008/04/28/tomatoes-may-protect-your-skin/</link>
		<comments>http://longlifeblog.com/2008/04/28/tomatoes-may-protect-your-skin/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:46:18 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[Healthy Skin]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[long life]]></category>

		<category><![CDATA[Prevent Cancer]]></category>

		<category><![CDATA[Tomato]]></category>

		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/04/28/tomatoes-may-protect-your-skin/</guid>
		<description><![CDATA[New research has indicated that eating dishes containing cooked tomatoes may help your skin resist the damaging effects of the sun&#8217;s rays. The research, by the British Society for Investigative Dermatology, was carried out by feeding five tablespoons of tomato paste - made from cooked tomatoes - every day and comparing it to the effects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/health/7370759.stm">New research</a> has indicated that eating dishes containing cooked tomatoes may help your skin resist the damaging effects of the sun&#8217;s rays. The research, by the <a href="http://www.bsid.org.uk/">British Society for Investigative Dermatology</a>, was carried out by feeding five tablespoons of tomato paste - made from <i>cooked</i> tomatoes - every day and comparing it to the effects of just eating additional olive oil. The results indicate that the tomato intake increases the skin&#8217;s natural sun defences by 33% - not enough to replace sun lotion, but enough to maybe keep your skin free from skin cancer and the aging effects of sun in general. Good news for those of us who like pizza and rich, red spaghetti sources. Mmm.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/04/28/tomatoes-may-protect-your-skin/">Tomatoes May Protect Your Skin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/04/28/tomatoes-may-protect-your-skin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Vitamin Pills Healthy?</title>
		<link>http://longlifeblog.com/2008/04/16/are-vitamin-pills-healthy/</link>
		<comments>http://longlifeblog.com/2008/04/16/are-vitamin-pills-healthy/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:47:06 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life Diet]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[Life Shortening]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[long life]]></category>

		<category><![CDATA[Medical Study]]></category>

		<category><![CDATA[New Research]]></category>

		<category><![CDATA[Vitamin Pills]]></category>

		<category><![CDATA[Vitamin Supplements]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/04/16/are-vitamin-pills-healthy/</guid>
		<description><![CDATA[A new study suggests that vitamin supplements of the kind taken by many millions of people globally, may not be as good for your health as we think. Scientists at Copenhagen University reviewed the results from many previous studies and came to the conclusion that at least three vitamin supplement vitamins - vitamin A, vitamin [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.bbc.co.uk/2/hi/health/7349980.stm">new study</a> suggests that vitamin supplements of the kind taken by many millions of people globally, may not be as good for your health as we think. Scientists at Copenhagen University reviewed the results from many previous studies and came to the conclusion that at least three vitamin supplement vitamins - vitamin A, vitamin E and beta-carotene - may actually damage your health! Vitamin A results indicated a 16% increase in chance of dying - with 7% for beta carotene and 4% for vitamin E. The good news is that vitamin C and selenium did not seem to have any major downside from this study, but they also found no indication of major advantages to taking these supplements either.</p>
<p>The scientists suggest that the vitamins themselves may not be the problem, just taking them in excessive amounts in supplements. They believe that all vitamins should come from a healthy diet directly. Obviously many health groups related to supplement manufacturers, and others who aren&#8217;t, are up in arms about this as vitamin sales constitute a global market of $2.5 billion. Whatever the final outcome from further studies, it would seem that maintaining a healthy, balanced diet containing all the vitamins you need is the way forward - as the food itself has extra advantages for your body, such as energy and roughage.</p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/04/16/are-vitamin-pills-healthy/">Are Vitamin Pills Healthy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/04/16/are-vitamin-pills-healthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean Your Way to a Longer Life</title>
		<link>http://longlifeblog.com/2008/04/10/clean-your-way-to-a-longer-life/</link>
		<comments>http://longlifeblog.com/2008/04/10/clean-your-way-to-a-longer-life/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:48:57 +0000</pubDate>
		<dc:creator>Live Longer</dc:creator>
		
		<category><![CDATA[Exercise &amp; Fitness]]></category>

		<category><![CDATA[Live Longer]]></category>

		<category><![CDATA[Long Life News]]></category>

		<category><![CDATA[Longevity Research]]></category>

		<category><![CDATA[Mental Age]]></category>

		<category><![CDATA[house cleaning]]></category>

		<category><![CDATA[house work]]></category>

		<category><![CDATA[live longer]]></category>

		<category><![CDATA[long life]]></category>

		<category><![CDATA[regular exercise]]></category>

		<category><![CDATA[scientific study]]></category>

		<guid isPermaLink="false">http://longlifeblog.com/2008/04/10/clean-your-way-to-a-longer-life/</guid>
		<description><![CDATA[A new scientific study has suggested that just 20 minutes sustained exercise a week - whether jogging or cleaning your house - can significantly reduce depression. In the same journal, another study suggests that regular sustained exercise can reduce the symptoms of old age. Keeping the body and mind active seems to be key to [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://news.bbc.co.uk/2/hi/health/7338644.stm">scientific study</a> has suggested that just 20 minutes sustained exercise a week - whether jogging or cleaning your house - can significantly reduce depression. In the same journal, another study suggests that regular sustained exercise can reduce the symptoms of old age. Keeping the body and mind active seems to be key to these results, with people who maintain a more sedentary, inactive life are more greatly impacted by their age.</p>
<p>Unfortunately &#8216;20 minutes sustained exercise&#8217; does not mean a gentle stroll to the bus stop, to get the effects you need to induce at least some level of breathless-ness. Heavy sweeping and scrubbing will do the trick, but running a cloth over your shelves probably won&#8217;t.  Scientists are also unsure as to the relationship between the exercise, how it affects depression and how it affects our youthfulness. It could be that staying active and in a &#8216;flow&#8217; state releases pleasurable endorphins, reducing depression - and being happier naturally keeps us above our body&#8217;s aging process. Or alternatively it could be that people more inclined to do activities and live longer are less inclined towards depression. From my own personal experience I know that the less active I am, the more negative my world view becomes - with regular exercise important to my own life balance. However my 90 year old gran has never been a big one for exercise, enjoying rather the comforts of her sofa, knitting and East Enders on the telly. She does smile a lot though.</p>
<p><i>Disclaimer: As always, Long Life Blog&#8217; post cannot be taken as medical advice. Before you undertake a change in your diet or exercise regime please consult a qualified doctor, as dramatic changes to our lives can have more downsides than upsides.</i></p>
<p>Post from: <a href="http://longlifeblog.com" title="Long Life Blog">Live Longer: Long Life For All!</a></p>
<p><a href="http://longlifeblog.com/2008/04/10/clean-your-way-to-a-longer-life/">Clean Your Way to a Longer Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longlifeblog.com/2008/04/10/clean-your-way-to-a-longer-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
